<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chris Northcott</title>
	<atom:link href="http://cmn.me.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmn.me.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:22:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on ipv4 end. by Chris</title>
		<link>http://cmn.me.uk/ipv4-depletion-and-why-it-affects-you/#comment-45</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 17 Jan 2012 11:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://kokowaraionzu.wordpress.com/?p=70#comment-45</guid>
		<description>For what it&#039;s worth, an update on this is due.

Be / O2 no longer use CGNAT, all customers now have public IPs.

They&#039;re working on IPv6 and many ISPs are beginning to follow suit.

A long way to go but we&#039;re getting there.</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, an update on this is due.</p>
<p>Be / O2 no longer use CGNAT, all customers now have public IPs.</p>
<p>They&#8217;re working on IPv6 and many ISPs are beginning to follow suit.</p>
<p>A long way to go but we&#8217;re getting there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LG GT540 Hacking by TheFrizz</title>
		<link>http://cmn.me.uk/lg-gt540-hacking/#comment-7</link>
		<dc:creator>TheFrizz</dc:creator>
		<pubDate>Mon, 17 Oct 2011 16:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://cmn.me.uk/?page_id=35#comment-7</guid>
		<description>Been searching for months on getting monitor mode working for my SGS fascinate (also bcm4329). Have you been able to successfully inject packets with yours? If so please do tell how.</description>
		<content:encoded><![CDATA[<p>Been searching for months on getting monitor mode working for my SGS fascinate (also bcm4329). Have you been able to successfully inject packets with yours? If so please do tell how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who am I? by :D</title>
		<link>http://cmn.me.uk/who-am-i/#comment-3</link>
		<dc:creator>:D</dc:creator>
		<pubDate>Fri, 23 Sep 2011 06:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://cmn.me.uk/?page_id=6#comment-3</guid>
		<description>Awesome!! You haz kittens!</description>
		<content:encoded><![CDATA[<p>Awesome!! You haz kittens!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on degradation. by Homework 1: Graceful Degradation &#38; Progressive Enhancement &#171; xIJinZ&#039;s Blawgs</title>
		<link>http://cmn.me.uk/graceful-degradation/#comment-35</link>
		<dc:creator>Homework 1: Graceful Degradation &#38; Progressive Enhancement &#171; xIJinZ&#039;s Blawgs</dc:creator>
		<pubDate>Fri, 22 Jul 2011 09:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://kokowaraionzu.wordpress.com/?p=264#comment-35</guid>
		<description>[...] http://kokowaraionzu.wordpress.com/2011/03/16/graceful-degradation/ [...] </description>
		<content:encoded><![CDATA[<p>[...] <a href="http://kokowaraionzu.wordpress.com/2011/03/16/graceful-degradation/" rel="nofollow">http://kokowaraionzu.wordpress.com/2011/03/16/graceful-degradation/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mnemonic. by RJ</title>
		<link>http://cmn.me.uk/a-mnemonic-for-cat5e-cabling/#comment-22</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Thu, 20 Jan 2011 20:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://kokowaraionzu.wordpress.com/?p=211#comment-22</guid>
		<description>once Osama got Blighty bloodied George brought BROUHAHA!

The beauty of this mnemonic is that solid colours are denoted by proper nouns so all have upper case letters, and the blues and browns are differentiated with the second letter of the colour being correct in each case. Of course the exception is BROUHAHA, which is not a proper noun and therefore should actually be a lower case letter, but remeber that word in upper case and it kinda fits. The other downsides are that nobody seems to know that Blighty is slang for Britain, and of course the whole story is completely untrue, but hey, it&#039;s a mnemonic, not a history lesson.</description>
		<content:encoded><![CDATA[<p>once Osama got Blighty bloodied George brought BROUHAHA!</p>
<p>The beauty of this mnemonic is that solid colours are denoted by proper nouns so all have upper case letters, and the blues and browns are differentiated with the second letter of the colour being correct in each case. Of course the exception is BROUHAHA, which is not a proper noun and therefore should actually be a lower case letter, but remeber that word in upper case and it kinda fits. The other downsides are that nobody seems to know that Blighty is slang for Britain, and of course the whole story is completely untrue, but hey, it&#8217;s a mnemonic, not a history lesson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mnemonic. by stephan Alexander</title>
		<link>http://cmn.me.uk/a-mnemonic-for-cat5e-cabling/#comment-21</link>
		<dc:creator>stephan Alexander</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://kokowaraionzu.wordpress.com/?p=211#comment-21</guid>
		<description>For the rj-45 chart:
Orange White
Orange
Green White
Blue
Blue White
Green
Brown White
Brown

=

One Woman,
One 
Good Woman -
Beats
Bad Women
Getting
By With
Brutality    

I known the B&#039;s can get confusing, so note the R in BRutality, tipping the BROWN to you.</description>
		<content:encoded><![CDATA[<p>For the rj-45 chart:<br />
Orange White<br />
Orange<br />
Green White<br />
Blue<br />
Blue White<br />
Green<br />
Brown White<br />
Brown</p>
<p>=</p>
<p>One Woman,<br />
One<br />
Good Woman -<br />
Beats<br />
Bad Women<br />
Getting<br />
By With<br />
Brutality    </p>
<p>I known the B&#8217;s can get confusing, so note the R in BRutality, tipping the BROWN to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on poweriso. by cmn</title>
		<link>http://cmn.me.uk/a-rant-about-poweriso/#comment-20</link>
		<dc:creator>cmn</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://kokowaraionzu.wordpress.com/?p=174#comment-20</guid>
		<description>@proch:

my main complaint is that we don&#039;t need yet another proprietary image format. And as soon as I uninstalled PowerISO the aforesaid problems went away. Although to be fair I&#039;m sure Vista&#039;s buggy driver stack didn&#039;t help.

Since this post was written over a year ago, the use of DAA files seems to have thankfully waned, giving way to the still open binary image/cuesheet combo (BIN/CUE) which I find much more workable.

C</description>
		<content:encoded><![CDATA[<p>@proch:</p>
<p>my main complaint is that we don&#8217;t need yet another proprietary image format. And as soon as I uninstalled PowerISO the aforesaid problems went away. Although to be fair I&#8217;m sure Vista&#8217;s buggy driver stack didn&#8217;t help.</p>
<p>Since this post was written over a year ago, the use of DAA files seems to have thankfully waned, giving way to the still open binary image/cuesheet combo (BIN/CUE) which I find much more workable.</p>
<p>C</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on poweriso. by proch</title>
		<link>http://cmn.me.uk/a-rant-about-poweriso/#comment-19</link>
		<dc:creator>proch</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://kokowaraionzu.wordpress.com/?p=174#comment-19</guid>
		<description>I agree with you: ISO is standard and (thus) better, but I have to admit that in all my PCs (and even under Linux), PowerISO always looked fast and responsive.</description>
		<content:encoded><![CDATA[<p>I agree with you: ISO is standard and (thus) better, but I have to admit that in all my PCs (and even under Linux), PowerISO always looked fast and responsive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on seven. by techwoo</title>
		<link>http://cmn.me.uk/windows-7-kwr-preview/#comment-14</link>
		<dc:creator>techwoo</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://kokowaraionzu.wordpress.com/?p=129#comment-14</guid>
		<description>Windows 7: KWR Preview .Thanks for nice post.I added to my twitter.</description>
		<content:encoded><![CDATA[<p>Windows 7: KWR Preview .Thanks for nice post.I added to my twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on poweriso. by Reaper</title>
		<link>http://cmn.me.uk/a-rant-about-poweriso/#comment-18</link>
		<dc:creator>Reaper</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://kokowaraionzu.wordpress.com/?p=174#comment-18</guid>
		<description>Cheeky git but good point.

I grabbed that program its very good much more efficent.</description>
		<content:encoded><![CDATA[<p>Cheeky git but good point.</p>
<p>I grabbed that program its very good much more efficent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

